Files
windows_exporter/docs
Alexey Shumkin 3bf94cdaf6 Fix metrics description
`windows_mssql_locks_lock_timeouts` and
`windows_mssql_locks_lock_timeouts_excluding_NOWAIT` metrics have
exchanged descriptions.

According to
https://docs.microsoft.com/en-us/sql/relational-databases/performance-monitor/sql-server-locks-object
    ---
    Lock Timeouts     | Number of lock requests per second that
    (timeout > 0)/sec | timed out, but excluding requests for NOWAIT locks.
    ---
    Lock Timeouts/sec | Number of lock requests per second that timed
                      | out, including requests for NOWAIT locks.
    ---

Metrics gathered are correct but descriptions are exchanged.

Signed-off-by: Alexey Shumkin <Alex.Crezoff@gmail.com>
2020-10-09 14:16:06 +03:00
..
2020-05-24 21:01:49 +02:00
2020-05-24 21:01:49 +02:00
2020-05-24 21:01:49 +02:00
2020-05-24 21:01:49 +02:00
2020-05-24 21:01:49 +02:00
2020-05-24 21:01:49 +02:00
2020-05-04 08:08:34 +10:00
2020-05-24 21:01:49 +02:00
2020-05-24 21:01:49 +02:00
2020-05-24 21:01:49 +02:00
2020-05-24 21:01:49 +02:00
2020-05-24 21:01:49 +02:00
2020-05-24 21:01:49 +02:00
2020-05-24 21:01:49 +02:00
2020-10-09 14:16:06 +03:00
2020-05-24 21:01:49 +02:00
2020-05-24 21:01:49 +02:00
2020-05-24 21:01:49 +02:00
2020-05-24 21:01:49 +02:00
2020-05-24 21:01:49 +02:00
2020-05-24 21:01:49 +02:00
2020-05-24 21:01:49 +02:00
2020-05-24 21:01:49 +02:00
2020-05-24 21:01:49 +02:00
2020-05-24 21:01:49 +02:00
2020-05-24 21:01:49 +02:00
2020-05-24 21:01:49 +02:00

Documentation

This directory contains documentation of the collectors in the windows_exporter, with information such as what metrics are exported, any flags for additional configuration, and some example usage in alerts and queries.

Collectors