mirror of
https://github.com/prometheus-community/windows_exporter.git
synced 2026-10-17 18:19:04 +02:00
84 lines
13 KiB
Markdown
84 lines
13 KiB
Markdown
# exchange collector
|
|
|
|
The exchange collector collects metrics from MS Exchange hosts through Performance Counter
|
|
|
|
| | |
|
|
|---------------------|---------------------|
|
|
| Metric name prefix | `exchange` |
|
|
| Source | Performance Counter |
|
|
| Enabled by default? | No |
|
|
|
|
## Flags
|
|
|
|
### `--collector.exchange.list`
|
|
Lists the Perflib Objects that are queried for data along with the perflib object ID
|
|
|
|
### `--collector.exchange.enabled`
|
|
Comma-separated list of collectors to use, for example: `--collector.exchange.enabled=AvailabilityService,OutlookWebAccess`. Matching is case-sensitive. Depending on the exchange installation not all performance counters are available. Use `--collector.exchange.list` to obtain a list of supported collectors.
|
|
Supported values are `ADAccessProcesses`, `TransportQueues`, `HttpProxy`, `ActiveSync`, `AvailabilityService`, `OutlookWebAccess`, `Autodiscover`, `WorkloadManagement`, `RpcClientAccess` and `MapiHttpEmsmdb`. Defaults to all, if not specified.
|
|
|
|
## Metrics
|
|
| Name | Description | Type | Labels |
|
|
|-----------------------------------------------------------------------------|-------------------------------------------------------------------------------------------------------------|---------|--------|
|
|
| `windows_exchange_rpc_avg_latency_seconds` | The latency in seconds, averaged for the past 1024 packets | gauge | None |
|
|
| `windows_exchange_rpc_requests` | Number of client requests currently being processed by the RPC Client Access service | gauge | None |
|
|
| `windows_exchange_rpc_active_users` | Number of unique users that have shown some kind of activity in the last 2 minutes | gauge | None |
|
|
| `windows_exchange_rpc_connections` | Total number of client connections maintained | gauge | None |
|
|
| `windows_exchange_rpc_operations_total` | The rate at which RPC operations occur | counter | None |
|
|
| `windows_exchange_rpc_users` | Number of users | gauge | None |
|
|
| `windows_exchange_ldap_read_time_seconds_total` | Total time in seconds to send an LDAP read request and receive a response | counter | `process` |
|
|
| `windows_exchange_ldap_read_operations_total` | Total number of LDAP read operations | counter | `process` |
|
|
| `windows_exchange_ldap_search_time_seconds_total` | Total time in seconds to send an LDAP search request and receive a response | counter | `process` |
|
|
| `windows_exchange_ldap_search_operations_total` | Total number of LDAP search operations | counter | `process` |
|
|
| `windows_exchange_ldap_write_time_seconds_total` | Total time in seconds to send an LDAP Add/Modify/Delete request and receive a response | counter | `process` |
|
|
| `windows_exchange_ldap_write_operations_total` | Total number of LDAP Add/Modify/Delete operations | counter | `process` |
|
|
| `windows_exchange_ldap_timeout_errors_total` | Total number of LDAP timeout errors | counter | `process` |
|
|
| `windows_exchange_ldap_long_running_operations_per_second` | Long running LDAP operations per second, averaged over the last minute | gauge | `process` |
|
|
| `windows_exchange_transport_queues_external_active_remote_delivery` | External Active Remote Delivery Queue length | gauge | `queue` |
|
|
| `windows_exchange_transport_queues_internal_active_remote_delivery` | Internal Active Remote Delivery Queue length | gauge | `queue` |
|
|
| `windows_exchange_transport_queues_active_mailbox_delivery` | Active Mailbox Delivery Queue length | gauge | `queue` |
|
|
| `windows_exchange_transport_queues_retry_mailbox_delivery` | Retry Mailbox Delivery Queue length | gauge | `queue` |
|
|
| `windows_exchange_transport_queues_unreachable` | Unreachable Queue length | gauge | `queue` |
|
|
| `windows_exchange_transport_queues_external_largest_delivery` | External Largest Delivery Queue length | gauge | `queue` |
|
|
| `windows_exchange_transport_queues_internal_largest_delivery` | Internal Largest Delivery Queue length | gauge | `queue` |
|
|
| `windows_exchange_transport_queues_poison` | Poison Queue length | gauge | `queue` |
|
|
| `windows_exchange_transport_queues_messages_queued_for_delivery_total` | Messages Queued For Delivery Total | counter | `queue` |
|
|
| `windows_exchange_transport_queues_messages_submitted_total` | Messages Submitted Total | counter | `queue` |
|
|
| `windows_exchange_transport_queues_messages_delayed_total` | Messages Delayed Total | counter | `queue` |
|
|
| `windows_exchange_transport_queues_messages_completed_delivery_total` | Messages Completed Delivery Total | counter | `queue` |
|
|
| `windows_exchange_transport_queues_aggregate_shadow_queue_length` | The current number of messages in shadow queues | gauge | `queue` |
|
|
| `windows_exchange_transport_queues_submission_queue_length` | Submission Queue Length | gauge | `queue` |
|
|
| `windows_exchange_transport_queues_delay_queue_length` | Delay Queue Length | gauge | `queue` |
|
|
| `windows_exchange_transport_queues_items_completed_delivery_total` | Items Completed Delivery Total | counter | `queue` |
|
|
| `windows_exchange_transport_queues_items_queued_for_delivery_expired_total` | Items Queued For Delivery Expired Total | counter | `queue` |
|
|
| `windows_exchange_transport_queues_items_queued_for_delivery_total` | Items Queued For Delivery Total | counter | `queue` |
|
|
| `windows_exchange_transport_queues_items_resubmitted_total` | Items Resubmitted Total | counter | `queue` |
|
|
| `windows_exchange_http_proxy_mailbox_server_locator_avg_latency_seconds` | Average latency in seconds of MailboxServerLocator web service calls | gauge | `protocol` |
|
|
| `windows_exchange_http_proxy_avg_auth_latency_seconds` | Average time in seconds spent authenticating CAS requests over the last 200 samples | gauge | `protocol` |
|
|
| `windows_exchange_http_proxy_outstanding_proxy_requests` | Number of concurrent outstanding proxy requests | gauge | `protocol` |
|
|
| `windows_exchange_http_proxy_requests_total` | Number of proxy requests processed each second | counter | `protocol` |
|
|
| `windows_exchange_availability_service_requests_total` | Total number of requests serviced | counter | None |
|
|
| `windows_exchange_owa_current_unique_users` | Number of unique users currently logged on to Outlook Web App | gauge | None |
|
|
| `windows_exchange_owa_requests_total` | Number of requests handled by Outlook Web App per second | counter | None |
|
|
| `windows_exchange_autodiscover_requests_total` | Number of autodiscover service requests processed each second | counter | None |
|
|
| `windows_exchange_workload_active_tasks` | Number of active tasks currently running in the background for workload management | gauge | `workload` |
|
|
| `windows_exchange_workload_completed_tasks_total` | Number of workload management tasks that have been completed | counter | `workload` |
|
|
| `windows_exchange_workload_queued_tasks` | Number of workload management tasks that are currently queued up waiting to be processed | gauge | `workload` |
|
|
| `windows_exchange_workload_yielded_tasks_total` | The total number of tasks that have been yielded by a workload | counter | `workload` |
|
|
| `windows_exchange_workload_is_active` | Active indicates whether the workload is in an active (1) or paused (0) state | gauge | `workload` |
|
|
| `windows_exchange_activesync_requests_total` | Num HTTP requests received from the client via ASP.NET per sec. Shows Current user load | counter | None |
|
|
| `windows_exchange_http_proxy_avg_cas_processing_latency_seconds` | Average latency in seconds of CAS processing time over the last 200 reqs | gauge | `protocol` |
|
|
| `windows_exchange_http_proxy_mailbox_proxy_failure_ratio` | Ratio (0-1) of failures between this CAS and MBX servers over the last 200 sample | gauge | `protocol` |
|
|
| `windows_exchange_activesync_ping_cmds_pending` | Number of ping commands currently pending in the queue | gauge | None |
|
|
| `windows_exchange_activesync_sync_cmds_total` | Number of sync commands processed per second. Clients use this command to synchronize items within a folder | counter | None |
|
|
| `windows_exchange_mapihttp_emsmdb_active_users` | Number of unique outlook users that have shown some kind of activity in the last 2 minutes | gauge | None |
|
|
|
|
### Example metric
|
|
_This collector does not yet have explained examples, we would appreciate your help adding them!_
|
|
|
|
## Useful queries
|
|
_This collector does not yet have any useful queries added, we would appreciate your help adding them!_
|
|
|
|
## Alerting examples
|
|
_This collector does not yet have alerting examples, we would appreciate your help adding them!_
|