mirror of
https://github.com/prometheus-community/windows_exporter.git
synced 2026-10-18 18:49:05 +02:00
docs: align collector documentation with the collector source (#2668)
Co-authored-by: Claude <noreply@anthropic.com> Signed-off-by: Claude <noreply@anthropic.com>
This commit is contained in:
co-authored by
Claude
parent
d8f281ba97
commit
c548875ccd
@@ -2,8 +2,9 @@
|
||||
The smbclient collector collects metrics from MS SmbClient hosts through perflib
|
||||
|||
|
||||
-|-
|
||||
Metric name prefix | `windows_smbclient`
|
||||
Classes | [Win32_PerfRawData_SMB](https://learn.microsoft.com/en-us/openspecs/windows_protocols/ms-smb/)<br/>
|
||||
Metric name prefix | `smbclient`
|
||||
Data source | Performance Data
|
||||
Counters | `SMB Client Shares`
|
||||
Enabled by default? | No
|
||||
|
||||
## Flags
|
||||
@@ -18,19 +19,19 @@ Name | Description | Type | Labels
|
||||
`windows_smbclient_write_queue_seconds_total` | Seconds write requests waited on queue on this share | counter | `server`, `share`|
|
||||
`windows_smbclient_request_seconds_total` | Seconds waiting for requests on this share | counter | `server`, `share`|
|
||||
`windows_smbclient_stalls_total` | The number of requests delayed based on insufficient credits on this share | counter | `server`, `share`|
|
||||
`windows_smbclient_requests_queued` | The point in time (current) number of requests outstanding on this share | counter | `server`, `share`|
|
||||
`windows_smbclient_requests_queued` | The point in time (current) number of requests outstanding on this share | gauge | `server`, `share`|
|
||||
`windows_smbclient_data_bytes_total` | The bytes read or written on this share | counter | `server`, `share`|
|
||||
`windows_smbclient_requests_total` | The requests on this share | counter | `server`, `share`|
|
||||
`windows_smbclient_metadata_requests_total` | The metadata requests on this share | counter | `server`, `share`|
|
||||
`windows_smbclient_read_bytes_via_smbdirect_total` | The bytes read from this share via RDMA direct placement | TBD | `server`, `share`|
|
||||
`windows_smbclient_read_bytes_via_smbdirect_total` | The bytes read from this share via RDMA direct placement | counter | `server`, `share`|
|
||||
`windows_smbclient_read_bytes_total` | The bytes read on this share | counter | `server`, `share`|
|
||||
`windows_smbclient_read_requests_via_smbdirect_total` | The read requests on this share via RDMA direct placement | TBD | `server`, `share`|
|
||||
`windows_smbclient_read_requests_via_smbdirect_total` | The read requests on this share via RDMA direct placement | counter | `server`, `share`|
|
||||
`windows_smbclient_read_requests_total` | The read requests on this share | counter | `server`, `share`|
|
||||
`windows_smbclient_turbo_io_reads_total` | The read requests that go through Turbo I/O | TBD | `server`, `share`|
|
||||
`windows_smbclient_turbo_io_writes_total` | The write requests that go through Turbo I/O | TBD | `server`, `share`|
|
||||
`windows_smbclient_write_bytes_via_smbdirect_total` | The written bytes to this share via RDMA direct placement | TBD | `server`, `share`|
|
||||
`windows_smbclient_turbo_io_reads_total` | The read requests that go through Turbo I/O | counter | `server`, `share`|
|
||||
`windows_smbclient_turbo_io_writes_total` | The write requests that go through Turbo I/O | counter | `server`, `share`|
|
||||
`windows_smbclient_write_bytes_via_smbdirect_total` | The written bytes to this share via RDMA direct placement | counter | `server`, `share`|
|
||||
`windows_smbclient_write_bytes_total` | The bytes written on this share | counter | `server`, `share`|
|
||||
`windows_smbclient_write_requests_via_smbdirect_total` | The write requests to this share via RDMA direct placement | TBD | `server`, `share`|
|
||||
`windows_smbclient_write_requests_via_smbdirect_total` | The write requests to this share via RDMA direct placement | counter | `server`, `share`|
|
||||
`windows_smbclient_write_requests_total` | The write requests on this share | counter | `server`, `share`|
|
||||
`windows_smbclient_read_seconds_total` | Seconds waiting for read requests on this share | counter | `server`, `share`|
|
||||
`windows_smbclient_write_seconds_total` | Seconds waiting for write requests on this share | counter | `server`, `share`|
|
||||
|
||||
Reference in New Issue
Block a user