 8d06a6475e
			
		
	
	8d06a6475e
	
	
	
		
			
			* chore: 著作権とライセンスについての情報を各ファイルに追加する * chore: Add the SPDX information to each file Add copyright and licensing information as defined in version 3.0 of the REUSE Specification. * tweak format --------- Co-authored-by: syuilo <Syuilotan@yahoo.co.jp> * chore: Add SPDX-License-Identifier [skip ci] * add missing SPDX-License-Identifier * remove unused file --------- Co-authored-by: Shun Sakai <sorairolake@protonmail.ch> Co-authored-by: syuilo <Syuilotan@yahoo.co.jp> Co-authored-by: Chocolate Pie <106949016+chocolate-pie@users.noreply.github.com>
		
			
				
	
	
		
			29 lines
		
	
	
		
			1.8 KiB
		
	
	
	
		
			JavaScript
		
	
	
	
	
	
			
		
		
	
	
			29 lines
		
	
	
		
			1.8 KiB
		
	
	
	
		
			JavaScript
		
	
	
	
	
	
| /*
 | |
|  * SPDX-FileCopyrightText: syuilo and other misskey contributors
 | |
|  * SPDX-License-Identifier: AGPL-3.0-only
 | |
|  */
 | |
| 
 | |
| export class chartV91644060125705 {
 | |
|     name = 'chartV91644060125705'
 | |
| 
 | |
| 		async up(queryRunner) {
 | |
| 			await queryRunner.query(`UPDATE "__chart__hashtag" SET "___local_users"=2147483647 WHERE "___local_users" > 2147483647`);
 | |
| 			await queryRunner.query(`UPDATE "__chart__hashtag" SET "___remote_users"=2147483647 WHERE "___remote_users" > 2147483647`);
 | |
| 			await queryRunner.query(`UPDATE "__chart_day__hashtag" SET "___local_users"=2147483647 WHERE "___local_users" > 2147483647`);
 | |
| 			await queryRunner.query(`UPDATE "__chart_day__hashtag" SET "___remote_users"=2147483647 WHERE "___remote_users" > 2147483647`);
 | |
| 
 | |
| 			await queryRunner.query(`ALTER TABLE "__chart__hashtag" ALTER COLUMN "___local_users" TYPE integer USING "___local_users"::integer`);
 | |
| 			await queryRunner.query(`ALTER TABLE "__chart__hashtag" ALTER COLUMN "___remote_users" TYPE integer USING "___remote_users"::integer`);
 | |
| 			await queryRunner.query(`ALTER TABLE "__chart_day__hashtag" ALTER COLUMN "___local_users" TYPE integer USING "___local_users"::integer`);
 | |
| 			await queryRunner.query(`ALTER TABLE "__chart_day__hashtag" ALTER COLUMN "___remote_users" TYPE integer USING "___remote_users"::integer`);
 | |
| 		}
 | |
| 
 | |
| 		async down(queryRunner) {
 | |
| 
 | |
| 			await queryRunner.query(`ALTER TABLE "__chart__hashtag" ALTER COLUMN "___local_users" TYPE bigint USING "___local_users"::bigint`);
 | |
| 			await queryRunner.query(`ALTER TABLE "__chart__hashtag" ALTER COLUMN "___remote_users" TYPE bigint USING "___remote_users"::bigint`);
 | |
| 			await queryRunner.query(`ALTER TABLE "__chart_day__hashtag" ALTER COLUMN "___local_users" TYPE bigint USING "___local_users"::bigint`);
 | |
| 			await queryRunner.query(`ALTER TABLE "__chart_day__hashtag" ALTER COLUMN "___remote_users" TYPE bigint USING "___remote_users"::bigint`);
 | |
| 		}
 | |
| }
 |